This type of SSL is issued very quickly and only requires ownership of the domain name verification for the activation process.
NAMA SSL | TERBIT | 1 TAHUN | 2 TAHUN | 3 TAHUN | |
---|---|---|---|---|---|
Comodo PositiveSSL | 1-5 Menit | Rp. 160.000 /thn | Rp. 153.000 /thn | Rp. 147.000 /thn | ORDER |
Comodo PositiveSSL Wildcard | 1-5 Menit | Rp. 1.660.000 /thn | Rp. 1.578.000 /thn | Rp. 1.513.000 /thn | ORDER |
PositiveSSL Multi-domain | 1-5 Menit | Rp. 410.000 /thn | Rp. 390.000 /thn | Rp. 374.000 /thn | ORDER |
PositiveSSL Multi-domain Wildcard | 1-5 Menit | Rp. 3.800.000 /thn | Rp. 3.615.000 /thn | Rp. 3.467.000 /thn | ORDER |
EssentialSSL | 1-5 Menit | Rp. 272.000 /thn | Rp. 258.000 /thn | Rp. 248.000 /thn | ORDER |
EssentialSSL Wildcard | 1-5 Menit | Rp. 1.796.000 /thn | Rp. 1.706.000 /thn | Rp. 1.636.000 /thn | ORDER |
You will be asked for some company documents by SSL to authenticate the business or organization of the domain name that you want to install SSL. This provides a higher level of security.
NAMA SSL | TERBIT | 1 TAHUN | 2 TAHUN | 3 TAHUN | |
---|---|---|---|---|---|
Comodo InstantSSL | 1-3 Hari | Rp. 682.000 /thn | Rp. 648.000 /thn | Rp. 622.000 /thn | ORDER |
Comodo InstantSSL Pro | 1-3 Hari | Rp. 886.000 /thn | Rp. 842.000 /thn | Rp. 807.000 /thn | ORDER |
InstantSSL Premium | 1-3 Hari | Rp. 1.136.000 /thn | Rp. 1.079.000 /thn | Rp. 1.035.000 /thn | ORDER |
InstantSSL PremiumSSL WildCard | 1-3 Hari | Rp. 3.184.000 /thn | Rp. 3.025.000 /thn | Rp. 2.901.000 /thn | ORDER |
Comodo Multi-domain SSL | 1-3 Hari | Rp. 1.912.000 /thn | Rp. 1.816.000 /thn | Rp. 1.742.000 /thn | ORDER |
Comodo Multi-domain Wildcard SSL | 1-3 Hari | Rp. 5.570.000 /thn | Rp. 5.291.000 /thn | Rp. 5.075.000 /thn | ORDER |
Comodo Elite SSL | 1-3 Hari | Rp. 1.190.000 /thn | Rp. 1.130.500 /thn | Rp. 1.084.000 /thn | ORDER |
EnterpriseSSL | 1-3 Hari | Rp. 5.525.000 /thn | Rp. 5.249.000 /thn | Rp. 5.034.000 /thn | ORDER |
EnterpriseSSL Pro | 1-3 Hari | Rp. 13.815.000 /thn | Rp. 13.124.000 /thn | Rp. 12.587.000 /thn | ORDER |
EnterpriseSSL Pro Wildcard | 1-3 Hari | Rp. 23.355.000 /thn | Rp. 22.187.000 /thn | Rp. 21.279.000 /thn | ORDER |
The SSL Certificates authority section conducts a very thorough check of your business before issuing a certificate. This type of SSL provides the highest level of security and user trust.
NAMA SSL | TERBIT | 1 TAHUN | 2 TAHUN | 3 TAHUN | |
---|---|---|---|---|---|
PositiveSSL EV | 1-7 Hari | Rp. 1.819.000 /thn | Rp. 1.728.000 /thn | Rp. 1.658.000 /thn | ORDER |
PositiveSSL EV Multi-domain | 1-7 Hari | Rp. 3.683.000 /thn | Rp. 3.499.000 /thn | Rp. 3.356.000 /thn | ORDER |
Enterprise SSL Pro with EV | 1-7 Hari | Rp. 20.718.000 /thn | Rp. 19.682.000 /thn | Rp. 18.877.000 /thn | ORDER |
Comodo EnterpriseSSL PRO With EV Multi-domain | 1-7 Hari | Rp. 57.355.000 /thn | Rp. 54.487.000 /thn | Rp. 52.257.000 /thn | ORDER |