
SECTIGO SSL CERTIFICATES
Sectigo SSL Domain Validation (DV)
This type of SSL is issued very quickly and only requires ownership of the domain name verification for the activation process.

published 1-5 minutes

No Paper Work

www and non-www*

free static site seal

mobile friendly

unlimited reissues
NAMA SSL | TERBIT | 1 TAHUN | 2 TAHUN | |
---|---|---|---|---|
Comodo PositiveSSL | 1-5 Menit | Rp. 140.000 /thn | Rp. 130.000 /thn | ORDER |
Comodo PositiveSSL Wildcard | 1-5 Menit | Rp. 1.470.000 /thn | Rp. 1.345.000 /thn | ORDER |
PositiveSSL Multi-domain | 1-5 Menit | Rp. 310.000 /thn | Rp. 276.000 /thn | ORDER |
PositiveSSL Multi-domain Wildcard | 1-5 Menit | Rp. 2.878.000 /thn | Rp. 2.618.000 /thn | ORDER |
EssentialSSL | 1-5 Menit | Rp. 249.000 /thn | Rp. 221.000 /thn | ORDER |
EssentialSSL Wildcard | 1-5 Menit | Rp. 1.538.000 /thn | Rp. 1.400.000 /thn | ORDER |
Sectigo SSL | 1-5 Menit | Rp. 829.000 /thn | Rp. 787.500 /thn | ORDER |
Sectigo SSL Wildcard | 1-5 Menit | Rp. 3.166.000 /thn | Rp. 3.007.500 /thn | ORDER |
Sectigo SSL Organization Validation (OV)
You will be asked for some company documents by SSL to authenticate the business or organization of the domain name that you want to install SSL. This provides a higher level of security.

published 1-3 days

document validation

www and non-www*

free dynamic site seal

mobile friendly

unlimited reissues
NAMA SSL | TERBIT | 1 TAHUN | 2 TAHUN | |
---|---|---|---|---|
Sectigo InstantSSL | 1-3 Hari | Rp. 600.000 /thn | Rp. 548.000 /thn | ORDER |
Sectigo InstantSSL Pro | 1-3 Hari | Rp. 768.000 /thn | Rp. 700.000 /thn | ORDER |
Sectigo OV SSL | 1-3 Hari | Rp. 1.042.000 /thn | Rp. 990.000 /thn | ORDER |
Sectigo OV Wildcard SSL | 1-3 Hari | Rp. 5.292.000 /thn | Rp. 5.027.500 /thn | ORDER |
InstantSSL Premium | 1-3 Hari | Rp. 1.015.000 /thn | Rp. 928.000 /thn | ORDER |
InstantSSL PremiumSSL WildCard | 1-3 Hari | Rp. 2.490.000 /thn | Rp. 2.268.000 /thn | ORDER |
Comodo Multi-domain SSL | 1-3 Hari | Rp. 1.848.000 /thn | Rp. 1.684.000 /thn | ORDER |
Comodo Multi-domain Wildcard SSL | 1-3 Hari | Rp. 5.079.000 /thn | Rp. 4.825.000 /thn | ORDER |
Comodo Elite SSL | 1-3 Hari | Rp. 1.190.000 /thn | Rp. 1.130.500 /thn | ORDER |
EnterpriseSSL | 1-3 Hari | Rp. 6.354.000 /thn | Rp. 6.037.500 /thn | ORDER |
EnterpriseSSL Pro | 1-3 Hari | Rp. 15.066.000 /thn | Rp. 14.312.500 /thn | ORDER |
EnterpriseSSL Pro Wildcard | 1-3 Hari | Rp. 27.605.000 /thn | Rp. 26.225.000 /thn | ORDER |
Sectigo SSL Extended Validation (EV)
The SSL Certificates authority section conducts a very thorough check of your business before issuing a certificate. This type of SSL provides the highest level of security and user trust.

published 1-7 days

document validation

www and non-www*

free dynamic site seal

mobile friendly

unlimited reissues

high security encryption

ssl green bar
NAMA SSL | TERBIT | 1 TAHUN | 2 TAHUN | |
---|---|---|---|---|
PositiveSSL EV | 1-7 Hari | Rp. 1.637.000 /thn | Rp. 1.555.000 /thn | ORDER |
PositiveSSL EV Multi-domain | 1-7 Hari | Rp. 3.443.000 /thn | Rp. 3.271.000 /thn | ORDER |
Sectigo EV SSL | 1-7 Hari | Rp. 2.878.000 /thn | Rp. 2.621.000 /thn | ORDER |
Sectigo EV Multi-domain SSL | 1-7 Hari | Rp. 4.958.000 /thn | Rp. 4.518.000 /thn | ORDER |
Enterprise SSL Pro with EV | 1-7 Hari | Rp. 23.354.000 /thn | Rp. 22.187.500 /thn | ORDER |