![](/images/ssl-certificates/digicert-ssl-certificates.png)
DIGICERT SSL CERTIFICATES
Digicert SSL Organization Validation (OV)
You will be asked for some company documents by SSL to authenticate the business or organization of the domain name that you want to install SSL. This provides a higher level of security.
![](/images/ssl-certificates/waktu-terbit-ssl-cepat.png)
published 1-5 minutes
![](/images/ssl-certificates/ssl-dokumen-checking.png)
document validation
![](/images/ssl-certificates/bisa-pakai-www-dan-non-www.png)
www and non-www*
![](/images/ssl-certificates/ssl-site-seal.png)
free static site seal
![](/images/ssl-certificates/ssl-mobile-friendly.png)
mobile friendly
![](/images/ssl-certificates/reissue-ssl.png)
unlimited reissues
NAMA SSL | TERBIT | 1 TAHUN | 2 TAHUN | 3 TAHUN | |
---|---|---|---|---|---|
DigiCert Standard SSL | 1-3 Hari | Rp. 4.596.000 /thn | Rp. 4.500.000 /thn | Rp. 4.433.000 /thn | ORDER |
DigiCert Multi-Domain SSL | 1-3 Hari | Rp. 13.338.000 /thn | Rp. 13.071.000 /thn | Rp. 12.841.000 /thn | ORDER |
DigiCert Wildcard SSL | 1-3 Hari | Rp. 14.577.000 /thn | Rp. 14.285.000 /thn | Rp. 14.059.000 /thn | ORDER |
DigiCert Secure Site SSL | 1-3 Hari | Rp. 7.705.000 /thn | Rp. 7.550.000 /thn | Rp. 7.363.000 /thn | ORDER |
DigiCert Secure Site Multi-Domain SSL | 1-3 Hari | Rp. 24.354.000 /thn | Rp. 23.867.000 /thn | Rp. 23.272.000 /thn | ORDER |
DigiCert Secure Site Wildcard SSL | 1-3 Hari | Rp. 36.740.000 /thn | Rp. 36.005.000 /thn | Rp. 35.108.000 /thn | ORDER |
DigiCert Secure Site Pro SSL | 1-3 Hari | Rp. 19.203.000 /thn | Rp. 18.819.000 /thn | Rp. 18.350.000 /thn | ORDER |
DigiCert Basic OV (FLEX) | 1-3 Hari | Rp. 4.596.000 /thn | Rp. 4.500.000 /thn | Rp. 4.433.000 /thn | ORDER |
DigiCert Secure Site OV (FLEX) | 1-3 Hari | Rp. 7.705.000 /thn | Rp. 7.550.000 /thn | Rp. 7.363.000 /thn | ORDER |
DigiCert Secure Site Pro SSL (FLEX) | 1-3 Hari | Rp. 19.203.000 /thn | Rp. 18.819.000 /thn | Rp. 18.350.000 /thn | ORDER |
Digicert SSL Extended Validation (EV)
The SSL Certificates authority section conducts a very thorough check of your business before issuing a certificate. This type of SSL provides the highest level of security and user trust.
![](/images/ssl-certificates/waktu-terbit-ssl-cepat.png)
published 1-7 days
![](/images/ssl-certificates/ssl-dokumen-checking.png)
document validation
![](/images/ssl-certificates/bisa-pakai-www-dan-non-www.png)
www and non-www*
![](/images/ssl-certificates/ssl-site-seal.png)
free dynamic site seal
![](/images/ssl-certificates/ssl-mobile-friendly.png)
mobile friendly
![](/images/ssl-certificates/reissue-ssl.png)
unlimited reissues
![](/images/ssl-certificates/ssl-high-security-encript.png)
high security encryption
![](/images/ssl-certificates/ssl-green-bar.png)
ssl green bar
NAMA SSL | TERBIT | 1 TAHUN | 2 TAHUN | 3 TAHUN | |
---|---|---|---|---|---|
DigiCert Extended Validation SSL | 1-7 Hari | Rp. 6.842.000 /thn | Rp. 6.705.000 /thn | Rp. 6.599.000 /thn | ORDER |
DigiCert EV Multi-Domain SSL | 1-7 Hari | Rp. 13.226.000 /thn | Rp. 12.961.000 /thn | Rp. 12.756.000 /thn | ORDER |
DigiCert Secure Site EV SSL | 1-7 Hari | Rp. 17.805.000 /thn | Rp. 17.449.000 /thn | Rp. 17.014.000 /thn | ORDER |
DigiCert Secure Site EV Multi-Domain SSL | 1-7 Hari | Rp. 50.842.000 /thn | Rp. 49.825.000 /thn | Rp. 48.583.000 /thn | ORDER |
DigiCert Secure Site Pro EV SSL | 1-7 Hari | Rp. 27.503.000 /thn | Rp. 26.953.000 /thn | Rp. 26.281.000 /thn | ORDER |
DigiCert Basic EV (FLEX) | 1-7 Hari | Rp. 6.842.000 /thn | Rp. 6.705.000 /thn | Rp. 6.599.000 /thn | ORDER |
DigiCert Secure Site EV (FLEX) | 1-7 Hari | Rp. 17.805.000 /thn | Rp. 17.449.000 /thn | Rp. 17.014.000 /thn | ORDER |
DigiCert Secure Site Pro EV (FLEX) | 1-7 Hari | Rp. 27.503.000 /thn | Rp. 26.953.000 /thn | Rp. 26.281.000 /thn | ORDER |
4.9/5 - (29 votes)